简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid EV1A470MF105000CE0 EV 10 470 8 10.5 -55℃~+105℃ 105℃2000 3600 16 -
Polymer Hybrid EV1A681MF105000CE0 EV 10 680 8 10.5 -55℃~+105℃ 105℃2000 3600 16 -
Polymer Hybrid EV1A821MF105000CE0 EV 10 820 8 10.5 -55℃~+105℃ 105℃2000 3700 16 -
Polymer Hybrid EV1A821MF125000CE0 EV 10 820 8 12.5 -55℃~+105℃ 105℃2000 4300 14 -
Polymer Hybrid EV1A102MG105000CE0 EV 10 1000 10 10.5 -55℃~+105℃ 105℃2000 4500 14 -
Polymer Hybrid EV1A122MG105000CE0 EV 10 1200 10 10.5 -55℃~+105℃ 105℃2000 4500 14 -
Polymer Hybrid EV1A152MG125000CE0 EV 10 1500 10 12.5 -55℃~+105℃ 105℃2000 5100 10 -
Polymer Hybrid EV1C220ME580000CE0 EV 16 22 6.3 5.8 -55℃~+105℃ 105℃2000 2000 24 -
Polymer Hybrid EV1C470ME580000CE0 EV 16 47 6.3 5.8 -55℃~+105℃ 105℃2000 2000 24 -
Polymer Hybrid EV1C560ME580000CE0 EV 16 56 6.3 5.8 -55℃~+105℃ 105℃2000 2200 24 -
Polymer Hybrid EV1C820ME077000CE0 EV 16 82 6.3 7.7 -55℃~+105℃ 105℃2000 2500 22 -
Polymer Hybrid EV1C101ME580000CE0 EV 16 100 6.3 5.8 -55℃~+105℃ 105℃2000 2490 24 -
Polymer Hybrid EV1C101ME077000CE0 EV 16 100 6.3 7.7 -55℃~+105℃ 105℃2000 2600 22 -
Polymer Hybrid EV1C151ME077000CE0 EV 16 150 6.3 7.7 -55℃~+105℃ 105℃2000 2700 22 -
Polymer Hybrid EV1C181ME580000CE0 EV 16 180 6.3 5.8 -55℃~+105℃ 105℃2000 2490 33 -
Polymer Hybrid EV1C221ME077000CE0 EV 16 220 6.3 7.7 -55℃~+105℃ 105℃2000 2700 22 -
TOP
Service