简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Screw Terminal Type BN2A502MW11A***CE0 BN 100 5000 63.5 110 -25℃~+105℃ 105℃2000 11200 50 -
Screw Terminal Type BN2A602MW12A***CE0 BN 100 6000 63.5 120 -25℃~+105℃ 105℃2000 12800 41 -
Screw Terminal Type BN2A702MW12A***CE0 BN 100 7000 63.5 130 -25℃~+105℃ 105℃2000 14200 36 -
Screw Terminal Type BN2E102MV10A***CE0 BN 250 1000 51 100 -25℃~+105℃ 105℃2000 4200 249 -
Screw Terminal Type BN2E202MW10A***CE0 BN 250 2000 63.5 100 -25℃~+105℃ 105℃2000 6700 124 -
Screw Terminal Type BN2E302MX12A***CE0 BN 250 3000 76 130 -25℃~+105℃ 105℃2000 10300 83 -
Screw Terminal Type BN2E402MX14B***CE0 BN 250 4000 76 145 -25℃~+105℃ 105℃2000 12400 62 -
Screw Terminal Type BN2E502MX16A***CE0 BN 250 5000 76 160 -25℃~+105℃ 105℃2000 14500 50 -
Screw Terminal Type BN2E602MX18B***CE0 BN 250 6000 76 185 -25℃~+105℃ 105℃2000 17100 41 -
Screw Terminal Type BN2E702MX22A***CE0 BN 250 7000 76 220 -25℃~+105℃ 105℃2000 20000 36 -
Polymer Hybrid EV0E221ME580000CE0 EV 2.5 220 6.3 5.8 -55℃~+105℃ 105℃2000 2700 22 -
Polymer Hybrid EV0E331ME580000CE0 EV 2.5 330 6.3 5.8 -55℃~+105℃ 105℃2000 2900 22 -
Polymer Hybrid EV0E470ME580000CE0 EV 2.5 470 6.3 5.8 -55℃~+105℃ 105℃2000 2900 22 -
Polymer Hybrid EV0E470ME077000CE0 EV 2.5 470 6.3 7.7 -55℃~+105℃ 105℃2000 3600 18 -
Polymer Hybrid EV0E561ME077000CE0 EV 2.5 560 6.3 7.7 -55℃~+105℃ 105℃2000 3600 18 -
Polymer Hybrid EV0E681ME077000CE0 EV 2.5 680 6.3 7.7 -55℃~+105℃ 105℃2000 3800 18 -
TOP
Service