简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid EV1C271ME077000CE0 EV 16 270 6.3 7.7 -55℃~+105℃ 105℃2000 2700 22 -
Polymer Hybrid EV1C331MF105000CE0 EV 16 330 8 10.5 -55℃~+105℃ 105℃2000 3400 20 -
Polymer Hybrid EV1C470MF105000CE0 EV 16 470 8 10.5 -55℃~+105℃ 105℃2000 3400 20 -
Polymer Hybrid EV1C470MG105000CE0 EV 16 470 10 10.5 -55℃~+105℃ 105℃2000 3700 18 -
Polymer Hybrid EV1C561MF105000CE0 EV 16 560 8 10.5 -55℃~+105℃ 105℃2000 3400 20 -
Polymer Hybrid EV1C681MF125000CE0 EV 16 680 8 12.5 -55℃~+105℃ 105℃2000 3900 15 -
Polymer Hybrid EV1C821MG105000CE0 EV 16 820 10 10.5 -55℃~+105℃ 105℃2000 4200 15 -
Polymer Hybrid EV1C102MG125000CE0 EV 16 1000 10 12.5 -55℃~+105℃ 105℃2000 4500 12 -
Polymer Hybrid EV1E470ME580000CE0 EV 25 47 6.3 5.8 -55℃~+105℃ 105℃2000 1900 35 -
Polymer Hybrid EV1E680ME580000CE0 EV 25 68 6.3 5.8 -55℃~+105℃ 105℃2000 1900 35 -
Polymer Hybrid EV1E101ME580000CE0 EV 25 100 6.3 5.8 -55℃~+105℃ 105℃2000 2000 35 -
Polymer Hybrid EV1E101ME077000CE0 EV 25 100 6.3 7.7 -55℃~+105℃ 105℃2000 2100 35 -
Polymer Hybrid EV1E151ME077000CE0 EV 25 150 6.3 7.7 -55℃~+105℃ 105℃2000 2200 32 -
Polymer Hybrid EV1E181MF125000CE0 EV 25 180 8 12.5 -55℃~+105℃ 105℃2000 2600 24 -
Polymer Hybrid EV1E221MF105000CE0 EV 25 220 8 10.5 -55℃~+105℃ 105℃2000 2700 24 -
Polymer Hybrid EV1E221MG105000CE0 EV 25 220 10 10.5 -55℃~+105℃ 105℃2000 3300 20 -
TOP
Service