简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Screw Terminal Type PN2E152MS10A***CE0 PN 250 1500 35 100 -40℃~+85℃ 85℃1000 3200 239 -
Screw Terminal Type PN2E182MS10A***CE0 PN 250 1800 35 100 -40℃~+85℃ 85℃1000 3500 199 -
Screw Terminal Type PN2E222MV750***CE0 PN 250 2200 51 75 -40℃~+85℃ 85℃1000 4000 163 -
Screw Terminal Type PN2E272MV750***CE0 PN 250 2700 51 75 -40℃~+85℃ 85℃1000 4400 133 -
Screw Terminal Type PN2E332MV950***CE0 PN 250 3300 51 95 -40℃~+85℃ 85℃1000 5400 109 -
Screw Terminal Type PN2E392MV11B***CE0 PN 250 3900 51 115 -40℃~+85℃ 85℃1000 6300 91.8 -
Screw Terminal Type PN2E472MW950***CE0 PN 250 4700 63.5 95 -40℃~+85℃ 85℃1000 7100 76.2 -
Screw Terminal Type PN2E562MW950***CE0 PN 250 5600 63.5 95 -40℃~+85℃ 85℃1000 7800 64 -
Screw Terminal Type PN2E682MW11B***CE0 PN 250 6800 63.5 115 -40℃~+85℃ 85℃1000 9100 52.7 -
Screw Terminal Type PN2E822MW11B***CE0 PN 250 8200 63.5 115 -40℃~+85℃ 85℃1000 10000 43.7 -
Screw Terminal Type PN2E103MW12A***CE0 PN 250 10000 63.5 130 -40℃~+85℃ 85℃1000 11700 35.8 -
Screw Terminal Type PN2E123MX11B***CE0 PN 250 12000 76 115 -40℃~+85℃ 85℃1000 12900 29.9 -
Screw Terminal Type PN2E153MX12A***CE0 PN 250 15000 76 130 -40℃~+85℃ 85℃1000 15100 23.9 -
Screw Terminal Type PN2E183MX15B***CE0 PN 250 18000 76 155 -40℃~+85℃ 85℃1000 17700 19.9 -
Screw Terminal Type PN2E223MY15B***CE0 PN 250 22000 89 155 -40℃~+85℃ 85℃1000 20900 16.3 -
Screw Terminal Type PN2V391MS500***CE0 PN 350 390 35 50 -40℃~+85℃ 85℃1000 1700 735 -
TOP
Service