简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Screw Terminal Type PN2C393MY15B***CE0 PN 160 39000 89 155 -40℃~+85℃ 85℃1000 27900 9.2 -
Screw Terminal Type PN2D222MS10A***CE0 PN 200 2200 35 100 -40℃~+85℃ 85℃1000 3900 163 -
Screw Terminal Type PN2D272MS12A***CE0 PN 200 2700 35 120 -40℃~+85℃ 85℃1000 4700 133 -
Screw Terminal Type PN2D332MV750***CE0 PN 200 3300 51 75 -40℃~+85℃ 85℃1000 4900 109 -
Screw Terminal Type PN2D392MV750***CE0 PN 200 3900 51 75 -40℃~+85℃ 85℃1000 5300 91.8 -
Screw Terminal Type PN2D472MV950***CE0 PN 200 4700 51 95 -40℃~+85℃ 85℃1000 6400 76.2 -
Screw Terminal Type PN2D562MV11B***CE0 PN 200 5600 51 115 -40℃~+85℃ 85℃1000 7600 64 -
Screw Terminal Type PN2D682MV12A***CE0 PN 200 6800 51 130 -40℃~+85℃ 85℃1000 8800 52.7 -
Screw Terminal Type PN2D822MW950***CE0 PN 200 8200 63.5 95 -40℃~+85℃ 85℃1000 9400 43.7 -
Screw Terminal Type PN2D103MW950***CE0 PN 200 10000 63.5 95 -40℃~+85℃ 85℃1000 10400 35.8 -
Screw Terminal Type PN2D123MX950***CE0 PN 200 12000 76 95 -40℃~+85℃ 85℃1000 12400 29.9 -
Screw Terminal Type PN2D153MX950***CE0 PN 200 15000 76 95 -40℃~+85℃ 85℃1000 14400 23.9 -
Screw Terminal Type PN2D183MX12A***CE0 PN 200 18000 76 130 -40℃~+85℃ 85℃1000 16500 19.9 -
Screw Terminal Type PN2D223MX15B***CE0 PN 200 22000 76 155 -40℃~+85℃ 85℃1000 19600 16.3 -
Screw Terminal Type PN2D373MY12A***CE0 PN 200 37000 89 130 -40℃~+85℃ 85℃1000 21500 13.3 -
Screw Terminal Type PN2D333MY15B***CE0 PN 200 33000 89 155 -40℃~+85℃ 85℃1000 25300 10.9 -
TOP
Service