简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Screw Terminal Type PN2A683MY12A***CE0 PN 100 68000 89 130 -40℃~+85℃ 85℃1000 18800 7.4 -
Screw Terminal Type PN2A823MY15B***CE0 PN 100 82000 89 155 -40℃~+85℃ 85℃1000 20500 6.1 -
Screw Terminal Type PN2A104MY17A***CE0 PN 100 100000 89 170 -40℃~+85℃ 85℃1000 24000 5 -
Screw Terminal Type PN2C332MS12A***CE0 PN 160 3300 35 120 -40℃~+85℃ 85℃1000 5200 109 -
Screw Terminal Type PN2C392MV750***CE0 PN 160 3900 51 75 -40℃~+85℃ 85℃1000 5300 91.8 -
Screw Terminal Type PN2C472MV750***CE0 PN 160 4700 51 75 -40℃~+85℃ 85℃1000 5900 76.2 -
Screw Terminal Type PN2C562MV950***CE0 PN 160 5600 51 95 -40℃~+85℃ 85℃1000 7000 64 -
Screw Terminal Type PN2C682MV950***CE0 PN 160 6800 51 95 -40℃~+85℃ 85℃1000 7800 52.7 -
Screw Terminal Type PN2C822MV11B***CE0 PN 160 8200 51 115 -40℃~+85℃ 85℃1000 9100 43.7 -
Screw Terminal Type PN2C103MW950***CE0 PN 160 10000 63.5 95 -40℃~+85℃ 85℃1000 10400 35.8 -
Screw Terminal Type PN2C123MW950***CE0 PN 160 12000 63.5 95 -40℃~+85℃ 85℃1000 11300 29.9 -
Screw Terminal Type PN2C153MW12A***CE0 PN 160 15000 63.5 130 -40℃~+85℃ 85℃1000 14300 23.9 -
Screw Terminal Type PN2C183MW12A***CE0 PN 160 18000 63.5 130 -40℃~+85℃ 85℃1000 15600 19.9 -
Screw Terminal Type PN2C223MX12A***CE0 PN 160 22000 76 130 -40℃~+85℃ 85℃1000 18300 16.3 -
Screw Terminal Type PN2C273MX12A***CE0 PN 160 27000 76 130 -40℃~+85℃ 85℃1000 20200 13.3 -
Screw Terminal Type PN2C333MY12A***CE0 PN 160 33000 89 130 -40℃~+85℃ 85℃1000 23800 10.9 -
TOP
Service