简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Screw Terminal Type PN2H222MW12A***CE0 PN 500 2200 63.5 120 -40℃~+85℃ 85℃1000 6400 150 -
Screw Terminal Type PN2H272MX12A***CE0 PN 500 2700 76 120 -40℃~+85℃ 85℃1000 7600 122 -
Screw Terminal Type PN2H332MX12A***CE0 PN 500 3300 76 130 -40℃~+85℃ 85℃1000 8500 100 -
Screw Terminal Type PN2H392MX15A***CE0 PN 500 3900 76 150 -40℃~+85℃ 85℃1000 9800 85 -
Screw Terminal Type PN2H472MY12A***CE0 PN 500 4700 89 130 -40℃~+85℃ 85℃1000 10500 70.5 -
Screw Terminal Type PN2H562MY15A***CE0 PN 500 5600 89 150 -40℃~+85℃ 85℃1000 11800 59.2 -
Screw Terminal Type PN2H682MY17A***CE0 PN 500 6800 89 170 -40℃~+85℃ 85℃1000 13600 48.7 -
Screw Terminal Type FN2V152MV800***CE0 FN 350 1500 51 80 -25℃~+85℃ 85℃5000 5400 132 -
Screw Terminal Type FN2V222MV10B***CE0 FN 350 2200 51 105 -25℃~+85℃ 85℃5000 7500 90.5 -
Screw Terminal Type FN2V222MW800***CE0 FN 350 2200 63.5 80 -25℃~+85℃ 85℃5000 7800 90.5 -
Screw Terminal Type FN2V272MW800***CE0 FN 350 2700 63.5 80 -25℃~+85℃ 85℃5000 9200 73.7 -
Screw Terminal Type FN2V332MW10B***CE0 FN 350 3300 63.5 105 -25℃~+85℃ 85℃5000 10600 60.3 -
Screw Terminal Type FN2V392MW10B***CE0 FN 350 3900 63.5 105 -25℃~+85℃ 85℃5000 11700 51 -
Screw Terminal Type FN2V472MW13B***CE0 FN 350 4700 63.5 135 -25℃~+85℃ 85℃5000 12500 42.3 -
Screw Terminal Type FN2V472MX10B***CE0 FN 350 4700 76 105 -25℃~+85℃ 85℃5000 13000 42.3 -
Screw Terminal Type FN2V562MW14B***CE0 FN 350 5600 63.5 145 -25℃~+85℃ 85℃5000 14500 35.5 -
TOP
Service