简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Screw Terminal Type PN2W102MV750***CE0 PN 450 1000 51 75 -40℃~+85℃ 85℃1000 3500 287 -
Screw Terminal Type PN2W122MV950***CE0 PN 450 1200 51 95 -40℃~+85℃ 85℃1000 4200 239 -
Screw Terminal Type PN2W152MV11B***CE0 PN 450 1500 51 115 -40℃~+85℃ 85℃1000 5100 191 -
Screw Terminal Type PN2W182MV12A***CE0 PN 450 1800 51 130 -40℃~+85℃ 85℃1000 5900 159 -
Screw Terminal Type PN2W222MW950***CE0 PN 450 2200 63.5 95 -40℃~+85℃ 85℃1000 6300 130 -
Screw Terminal Type PN2W272MW11B***CE0 PN 450 2700 63.5 115 -40℃~+85℃ 85℃1000 7500 106 -
Screw Terminal Type PN2W332MW12A***CE0 PN 450 3300 63.5 130 -40℃~+85℃ 85℃1000 8700 86.8 -
Screw Terminal Type PN2W392MX11B***CE0 PN 450 3900 76 115 -40℃~+85℃ 85℃1000 9500 73.5 -
Screw Terminal Type PN2W472MX12A***CE0 PN 450 4700 76 130 -40℃~+85℃ 85℃1000 10900 61 -
Screw Terminal Type PN2W562MX15B***CE0 PN 450 5600 76 155 -40℃~+85℃ 85℃1000 12800 51.2 -
Screw Terminal Type PN2W682MY15B***CE0 PN 450 6800 89 155 -40℃~+85℃ 85℃1000 15000 42.1 -
Screw Terminal Type PN2W822MY15B***CE0 PN 450 8200 89 155 -40℃~+85℃ 85℃1000 16500 34.9 -
Screw Terminal Type PN2W103MY19B***CE0 PN 450 10000 89 195 -40℃~+85℃ 85℃1000 20000 28.6 -
Screw Terminal Type PN2W123MY23B***CE0 PN 450 12000 89 235 -40℃~+85℃ 85℃1000 23600 23.9 -
Screw Terminal Type PN2H102MV10A***CE0 PN 500 1000 51 100 -40℃~+85℃ 85℃1000 3500 331 -
Screw Terminal Type PN2H152MV11B***CE0 PN 500 1500 51 115 -40℃~+85℃ 85℃1000 4500 221 -
TOP
Service