简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Screw Terminal Type MN1H223MV750***CE0 MN 50 22000 51 75 -40℃~+105℃ 105℃2000 5900 23 -
Screw Terminal Type MN1H333MV11B***CE0 MN 50 33000 51 115 -40℃~+105℃ 105℃2000 7800 17 -
Screw Terminal Type MN1H473MW950***CE0 MN 50 47000 63.5 95 -40℃~+105℃ 105℃2000 9500 12 -
Screw Terminal Type MN1H683MW11B***CE0 MN 50 68000 63.5 115 -40℃~+105℃ 105℃2000 11600 9 -
Screw Terminal Type MN1H104MX11B***CE0 MN 50 100000 76 115 -40℃~+105℃ 105℃2000 14100 7 -
Screw Terminal Type MN1H154MY12A***CE0 MN 50 150000 89 130 -40℃~+105℃ 105℃2000 18900 5 -
Screw Terminal Type MN1J222MS500***CE0 MN 63 2200 35 50 -40℃~+105℃ 105℃2000 2100 98 -
Screw Terminal Type MN1J332MS500***CE0 MN 63 3300 35 50 -40℃~+105℃ 105℃2000 2200 87 -
Screw Terminal Type MN1J472MS800***CE0 MN 63 4700 35 80 -40℃~+105℃ 105℃2000 3100 61 -
Screw Terminal Type MN1J682MS800***CE0 MN 63 6800 35 80 -40℃~+105℃ 105℃2000 3700 42 -
Screw Terminal Type MN1J103MS10A***CE0 MN 63 10000 35 100 -40℃~+105℃ 105℃2000 4400 36 -
Screw Terminal Type MN1J153MV750***CE0 MN 63 15000 51 75 -40℃~+105℃ 105℃2000 5700 24 -
Screw Terminal Type MN1J223MV950***CE0 MN 63 22000 51 95 -40℃~+105℃ 105℃2000 6800 20 -
Screw Terminal Type MN1J333MW950***CE0 MN 63 33000 63.5 95 -40℃~+105℃ 105℃2000 9200 13 -
Screw Terminal Type MN1J473MW11B***CE0 MN 63 47000 63.5 115 -40℃~+105℃ 105℃2000 10900 11 -
Screw Terminal Type MN1J593MW12A***CE0 MN 63 59000 63.5 130 -40℃~+105℃ 105℃2000 12000 10 -
TOP
Service